Field | Data Element | Data Type | length (Decimals) | Checktable | Description |
MANDT | MANDT | CLNT | 3 | T000 | Client |
SERNR | SERNR | CHAR | 8 | BOM explosion number | |
BRUTR | BRUTR | DATS | 8 | Fixed key date By means of the BOM explosion number , you can define a common explosion date ( fixed key date) for all BOM levels. BOM explosion is then carried out with this fixed key date for all levels. | |
TECHS | TECHS | CHAR | 12 | Parameter Variant/Standard Variant | |
SONDB | SONDB | CHAR | 1 | Special stock allowed for the serial number | |
MATNR | MATNR | CHAR | 18 | MARA | Material Number |
WERKS | WERKS_D | CHAR | 4 | T001W | Plant |
SNTXT | SNTXT | CHAR | 40 | Short description of BOM explosion number | |
SNSTA | SNSTA | CHAR | 1 | BOM explosion number status | |
XLOEK | XLOEK | CHAR | 1 | Item is Deleted |
Table: STKOB BOM Header Document
Field |
Component Type
| Data Type | length (Decimals) | Checktable | Description |
.INCLUDE | STKO | BOM Header | |||
MANDT | MANDT | CLNT | 3 | T000 | Client |
STLTY | STLTY | CHAR | 1 | BOM category | |
STLNR | STNUM | CHAR | 8 | Bill of material | |
STLAL | STALT | CHAR | 2 | Alternative BOM | |
STKOZ | CIM_COUNT | NUMC | 8 | Internal counter | |
STKOB-DATUV | DATUV | DATS | 8 | Valid-From Date | |
TECHV | TECHV | CHAR | 12 | Technical status from | |
AENNR | AENNR | CHAR | 12 | AENR | Change Number |
LKENZ | LKENZ | CHAR | 1 | Deletion Indicator | |
LOEKZ | LOKNZ | CHAR | 1 | Deletion flag for BOMs | |
VGKZL | VGKZL | NUMC | 8 | Previous header counter | |
ANDAT | ANDAT | DATS | 8 | Date record created on | |
ANNAM | ANNAM | CHAR | 12 | User who created record | |
AEDAT | AEDAT | DATS | 8 | Changed On | |
AENAM | AENAM | CHAR | 12 | Name of Person Who Changed Object | |
BMEIN | BASME | UNIT | 3 | T006 | Base unit of measure for BOM |
BMENG | BASMN | QUAN | 13(3) | Base quantity | |
CADKZ | CADKZ | CHAR | 1 | CAD Indicator | |
LABOR | LABOR | CHAR | 3 | T024L | Laboratory/design office |
LTXSP | LTXSP_CP | LANG | 1 | T002 | Long Text Language, for Creation of a Change Document |
STKTX | STKTX | CHAR | 40 | Alternative BOM Text | |
STLST | STLST | NUMC | 2 | T415S | BOM status |
WRKAN | WRKAN | CHAR | 4 | T001W | Plant where BOM or alternative/variant created |
DVDAT | DVDAT | DATS | 8 | Date of last date shift | |
DVNAM | DVNAM | CHAR | 12 | Name of the user who carried out the date shift | |
AEHLP | CC_AEHLP | NUMC | 2 | Date Shift Hierarchy Indicator | |
ALEKZ | CS_ALEKZ | CHAR | 1 | ALE indicator | |
GUIDX | CS_GUIDB | RAW | 16 | Global identification of a BOM header change status | |
ZFIELD32 | LAND1 | CHAR | 3 |
*
| Country Key |
ZFIELD33 | LIFNR | CHAR | 10 |
*
| Account Number of Vendor or Creditor |
.INCLUDE | STKOS | STKO - Details | |||
LTXPS | LTXPS | INT4 | 10 | Long text working name | |
LTXVB | LVBKZ | CHAR | 1 | Long text update indicator | |
VBKZ | VBKZ | CHAR | 1 | Update indicator | |
MVBKZ | VBKZ | CHAR | 1 | Update indicator | |
DATUB | DATUB | DATS | 8 | Valid-to date | |
AENRA | AENRA | CHAR | 12 |
*
| Change Number To |
AENKZ | SAENKZ | CHAR | 1 | Change indicator | |
SELKZ | CSSEL | CHAR | 1 | Selection of valid records | |
KZDOC | CS_KZDOC | CHAR | 1 | Indicator: Maintain document assignment in BOM complete | |
EFRNK | CC_EFRNK | NUMC | 20 | ECM: level during explosion |