# CKIS Items Unit Costing/Itemization Product Costing
CKIS table stores the cost estimate data - naemely the itemization data.
# CRHD (Work Center Header)
Field | Data Element | Data Type | length (Decimals) | Checktable | Description |
MANDT | MANDT | CLNT | 3 | T000 | Client |
OBJTY | CR_OBJTY | CHAR | 2 | Object types of the CIM resource | |
OBJID | CR_OBJID | NUMC | 8 | CRID | Object ID of the resource |
BEGDA | BEGDATUM | DATS | 8 | Start Date | |
ENDDA | ENDDATUM | DATS | 8 | End Date | |
AEDAT_GRND | AEDTM | DATS | 8 | Changed on | |
AENAM_GRND | USRNAME | CHAR | 12 | User Name | |
AEDAT_VORA | AEDTM | DATS | 8 | Changed on | |
AENAM_VORA | USRNAME | CHAR | 12 | User Name | |
AEDAT_TERM | AEDTM | DATS | 8 | Changed on | |
AENAM_TERM | USRNAME | CHAR | 12 | User Name | |
AEDAT_TECH | AEDTM | DATS | 8 | Changed on | |
AENAM_TECH | USRNAME | CHAR | 12 | User Name | |
ARBPL | ARBPL | CHAR | 8 | Work center | |
WERKS | WERKS_D | CHAR | 4 | T001W | Plant |
VERWE | AP_VERWE | CHAR | 4 | TC30 | Work Center Category |
LVORM | AP_LOEVORM | CHAR | 1 | Deletion flag for work center | |
PAR01 | AP_PAR01 | CHAR | 6 | TC20 | First work center parameter (for formulas) |
PAR02 | AP_PAR02 | CHAR | 6 | TC20 | Second work center parameter (for formulas) |
PAR03 | AP_PAR03 | CHAR | 6 | TC20 | Third work center parameter (for formulas) |
PAR04 | AP_PAR04 | CHAR | 6 | TC20 | Fourth work center parameter (for formulas) |
PAR05 | AP_PAR05 | CHAR | 6 | TC20 | Fifth work center parameter (for formulas) |
PAR06 | AP_PAR06 | CHAR | 6 | TC20 | Sixth work center parameter (for formulas) |
PARU1 | AP_PARUNIT | UNIT | 3 | T006 | Parameter unit |
PARU2 | AP_PARUNIT | UNIT | 3 | T006 | Parameter unit |
PARU3 | AP_PARUNIT | UNIT | 3 | T006 | Parameter unit |
PARU4 | AP_PARUNIT | UNIT | 3 | T006 | Parameter unit |
PARU5 | AP_PARUNIT | UNIT | 3 | T006 | Parameter unit |
PARU6 | AP_PARUNIT | UNIT | 3 | T006 | Parameter unit |
PARV1 | AP_PARVAL | QUAN | 9(3) | Parameter value | |
PARV2 | AP_PARVAL | QUAN | 9(3) | Parameter value | |
PARV3 | AP_PARVAL | QUAN | 9(3) | Parameter value | |
PARV4 | AP_PARVAL | QUAN | 9(3) | Parameter value | |
PARV5 | AP_PARVAL | QUAN | 9(3) | Parameter value | |
PARV6 | AP_PARVAL | QUAN | 9(3) | Parameter value | |
PLANV | AP_PLANV | CHAR | 3 | TC23 | Key for task list usage |
STAND | AP_STAND | CHAR | 10 | T499S | Work center location |
VERAN | AP_VERAN | CHAR | 3 | TC24 | Person responsible for the work center |
VGWTS | VORGSCHL | CHAR | 4 | TC21 | Standard value key |
VGM01 | AP_VGW_MES | CHAR | 1 | Rule for standard value maintenance | |
VGM02 | AP_VGW_MES | CHAR | 1 | Rule for standard value maintenance | |
VGM03 | AP_VGW_MES | CHAR | 1 | Rule for standard value maintenance | |
VGM04 | AP_VGW_MES | CHAR | 1 | Rule for standard value maintenance | |
VGM05 | AP_VGW_MES | CHAR | 1 | Rule for standard value maintenance | |
VGM06 | AP_VGW_MES | CHAR | 1 | Rule for standard value maintenance | |
XDEFA | AP_DEFAULT | CHAR | 1 | Indicator: Work center for default values | |
XKOST | AP_XKOST | CHAR | 1 | Indicator: Work center is maintained for costing | |
XSPRR | AP_XSPRR | CHAR | 1 | Indicator: Work center is locked | |
XTERM | AP_XTERM | CHAR | 1 | Indicator: Work center is maintained for scheduling | |
ZGR01 | IDZEITGRAD | CHAR | 3 | TC31 | Key for performance efficiency rate |
ZGR02 | IDZEITGRAD | CHAR | 3 | TC31 | Key for performance efficiency rate |
ZGR03 | IDZEITGRAD | CHAR | 3 | TC31 | Key for performance efficiency rate |
ZGR04 | IDZEITGRAD | CHAR | 3 | TC31 | Key for performance efficiency rate |
ZGR05 | IDZEITGRAD | CHAR | 3 | TC31 | Key for performance efficiency rate |
ZGR06 | IDZEITGRAD | CHAR | 3 | TC31 | Key for performance efficiency rate |
KTSCH | KTSCH | CHAR | 7 | T435 | Standard text key |
LOANZ | LOHNANZ | DEC | 3 | Number of Time Tickets | |
LOART | LOHNART | CHAR | 4 | Wage Type | |
LOGRP | LOHNGRP | CHAR | 3 | T421 | Wage group |
QUALF | QUALF | CHAR | 2 | T423 | Suitability |
RASCH | RUEARSCHLU | CHAR | 2 | T428 | Setup Type Key |
STEUS | STEUS | CHAR | 4 | T430 | Control key |
VGE01 | VGWRTEH | UNIT | 3 | T006 | Unit of measure for the standard value |
VGE02 | VGWRTEH | UNIT | 3 | T006 | Unit of measure for the standard value |
VGE03 | VGWRTEH | UNIT | 3 | T006 | Unit of measure for the standard value |
VGE04 | VGWRTEH | UNIT | 3 | T006 | Unit of measure for the standard value |
VGE05 | VGWRTEH | UNIT | 3 | T006 | Unit of measure for the standard value |
VGE06 | VGWRTEH | UNIT | 3 | T006 | Unit of measure for the standard value |
KTSCH_REF | KTSCH_REF | CHAR | 1 | Indicator: Standard text key is referenced | |
LOART_REF | LOART_REF | CHAR | 1 | Indicator: Wage type is referenced | |
LOANZ_REF | LOANZ_REF | CHAR | 1 | Indicator: Number of time tickets is referenced | |
LOGRP_REF | LOGRP_REF | CHAR | 1 | Indicator: Wage group is referenced | |
QUALF_REF | QUALF_REF | CHAR | 1 | Indicator: Suitability is referenced | |
RASCH_REF | RASCH_REF | CHAR | 1 | Indicator: Setup type key is referenced | |
STEUS_REF | STEUS_REF | CHAR | 1 | Indicator: Control key is referenced | |
FORT1 | AP_FORM_T1 | CHAR | 6 | TC25 | Formula for setup time |
FORT2 | AP_FORM_T2 | CHAR | 6 | TC25 | Formula for the duration of processing time |
FORT3 | AP_FORM_T3 | CHAR | 6 | TC25 | Formula for teardown time |
KAPID | KAPID | NUMC | 8 | KAKO | Capacity ID |
ORTGR | ORTSGRUPPE | CHAR | 4 |
*
| Location group |
ZEIWN | DZEIWN | UNIT | 3 | T006 | Unit for the standard queue time |
ZWNOR | DZWNOR | QUAN | 9(3) | Standard queue time | |
ZEIWM | DZEIWM | UNIT | 3 | T006 | Unit for the minumum queue time |
ZWMIN | DZWMIN | QUAN | 9(3) | Minimum queue time | |
FORMR | FLGFORMART | CHAR | 1 | Indicator: same formulas as in capacity | |
MATYP | MATYP | CHAR | 10 | TMATY | Machine type |
CPLGR | CPLGR | CHAR | 3 | T024C | CAPP planner group |
SORTB | SORTB | CHAR | 9 | TSRTB | Sort string |
MTRVP | MTRVP | DEC | 3(1) | Additional time percentage for setup | |
MTMVP | MTMVP | DEC | 3(1) | Additional time percentage for machines | |
MTPVP | MTPVP | DEC | 3(1) | Aditional time percentage for labor | |
RSANZ | CR_RS_ANZ | NUMC | 3 | Number of confirmation slips | |
PDEST | CR_PDEST | CHAR | 4 | TSP03 | Printer for shop papers |
HROID | HROBJID | NUMC | 8 | PLOGI | Object ID |
FORTN | AP_FORM_TN | CHAR | 6 | TC25 | Formula for the duration of other types of int. processing |
ZGR01_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
ZGR02_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
ZGR03_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
ZGR04_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
ZGR05_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
ZGR06_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
STEUS_C | STEUS | CHAR | 4 | T430 | Control key |
STEUS_I | STEUS | CHAR | 4 | T430 | Control key |
STEUS_N | STEUS | CHAR | 4 | T430 | Control key |
STEUS_Q | STEUS | CHAR | 4 | T430 | Control key |
RUZUS | RUZUS | CHAR | 4 | TCERS | Key: rounding and additional values |
RSANZ_REF | RSANZ_REF | CHAR | 1 | Indicator: Number of confirmation slips is referenced | |
HR | AP_KZHR | CHAR | 1 | Work center only resides in HR | |
PRVBE | PRVBE | CHAR | 10 | PVBE | Production Supply Area |
SUBSYS | QEIFSUBSYS | CHAR | 6 | QISUB | Subsystem Identifier for QM Subsystem Interface |
BDEGR | BDEGR | CHAR | 3 |
*
| Grouping for Connection to Subsystem |
RGEKZ | RGEKZAP | CHAR | 1 | Indicator: Backflushing | |
HRTYP | OTYPE | CHAR | 2 | T778O | Object Type |
SLWID | SLWID | CHAR | 7 | TCN00 | Key word ID for user-defined fields |
LIFNR | LIFNR | CHAR | 10 | LFA1 | Account Number of Vendor or Creditor |
SLWID_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
LIFNR_REF | AP_KZREF | CHAR | 1 | Field is referenced | |
VGARB | VGWRTAR | UNIT | 3 | T006 | Unit of measure of work |
VGDIM | VGDIMAR | CHAR | 6 | T006D | Dimension of work |
HRPLVAR | PLVAR | CHAR | 2 | T778P | Plan Version |
VGDAU | DAUNORE | UNIT | 3 |
*
| Normal duration/unit |
STOBJ | J_OBJNR | CHAR | 22 |
*
| Object number |
RESGR | MATRIX_ID | CHAR | 8 | TCYMI | Matrix identification |
LGORT_RES | LGORT_RES | CHAR | 4 | T001L | Storage location storage resource |
MIXMAT | MIXMAT | CHAR | 1 | Indicator: mixing of material allowed | |
ISTBED_KZ | CY_ISTBEDKZ | CHAR | 1 | Calculation of actual capacity requirements | |
.APPEND | COCF_S_CRHD_ADD | Additional Fields for Work Center | |||
SRTYPE | COCF_SR_SRTYPE | CHAR | 10 | COCF_CU_SRTYPE | Shift Report Type |
SNTYPE | COCF_SN_SNTYPE | CHAR | 2 | TQ80 | Shift Note Type |
#EKKO (Purchasing Document Header)
EKKO Table in SAP is the Purchasing Document Header.
The most important within SAP Purchase Order Tables is EKPO.
Each Purchase order is identified by EBELN ( PO Number )
The most important within SAP Purchase Order Tables is EKPO.
Each Purchase order is identified by EBELN ( PO Number )
EKPO (Purchasing Document Item)
The lines of SAP PO ( Purchase Order ) can be found in EKPO table.
The main fields at EKPO are:
EBELN: Purchasing Document NumberThe main fields at EKPO are:
EBELP : Item Number of Purchasing Document
MATNR: Material Number
BUKRS: Company Code
WERKS : Plant
LGORT: Storage Location
LIFNR : Vendor Account Number
IDNLF: Material Number Used by Vendor
KTMNG: Target Quantity
NETPR: Net Price in Purchasing Document (in Document Currency)
KNTTP: Account Assignment Category
PSTYP: Item Category
- EKPA (Partner Roles in Purchasing)
EKPA is a standard SAP Table which is used to store Partner Roles in Purchasing information.
Field | Data Element | Data Type | length (Decimals) | Checktable | Description |
MANDT | MANDT | CLNT | 3 | T000 | Client |
EBELN | EBELN | CHAR | 10 | EKKO | Purchasing Document Number |
EBELP | EBELP | NUMC | 5 | EKPO | Item Number of Purchasing Document |
EKORG | EKORG | CHAR | 4 | T024E | Purchasing Organization |
LTSNR | LTSNR | CHAR | 6 | WYT1 | Vendor Subrange |
WERKS | WERKS_D | CHAR | 4 | T001W | Plant |
PARVW | PARVW | CHAR | 2 | TPAR | Partner Function |
PARZA | PARZA | NUMC | 3 | Partner counter | |
ERNAM | ERNAM | CHAR | 12 | Name of Person who Created the Object | |
ERDAT | ERDAT | DATS | 8 | Date on Which Record Was Created | |
LIFN2 | LIFN2 | CHAR | 10 | LFA1 | Reference to other vendor |
DEFPA | DEFPA | CHAR | 1 | Default Partner | |
HITYP | HITYP_LH | CHAR | 1 |
*
| Hierarchy category: vendor hierarchy |
PARNR | PARNR | NUMC | 10 | Number of contact person | |
PERNR | PERNR_D | NUMC | 8 | Personnel Number | |
PRFRE | PRFRE_LH | CHAR | 1 | Indicator: "relev. to price determination (vend. hierarchy) | |
BOLRE | BOLRE | CHAR | 1 | Indicator: vendor subject to subseq. settlement accounting | |
HISTUNR | HISTUNR | NUMC | 2 | Level number within hierarchy |
KEKO (Product Costing - Header Data)
This is the table to store header data of product cost estimate. (Tcode CO01N or CO40N)
This is the table to store header data of product cost estimate. (Tcode CO01N or CO40N)
Field | Data Element | Data Type | length (Decimals) | Checktable | Description |
MANDT | MANDT | CLNT | 3 |
*
| Client |
BZOBJ | CK_OBJ | CHAR | 1 |
*
| Reference Object |
KALNR | CK_KALNR1 | NUMC | 12 | CKHS | Cost Estimate Number - Product Costing |
KALKA | CK_KALKA | CHAR | 2 |
*
| Costing Type |
KADKY | CK_KADKY | DATS | 8 | Costing Date (Key) | |
TVERS | CK_TVERS | NUMC | 2 | Costing Version | |
BWVAR | CK_BWVAR | CHAR | 3 | TCK05 | Valuation Variant in Costing |
KKZMA | CK_KKZMA | CHAR | 1 | Costs Entered Manually in Additive or Automatic Cost Est. | |
MATNR | MATNR | CHAR | 18 | MARA | Material Number |
WERKS | WERKS_D | CHAR | 4 | T001W | Plant |
BWKEY | BWKEY | CHAR | 4 | T001K | Valuation Area |
BWTAR | BWTAR_D | CHAR | 10 | T149D | Valuation Type |
KOKRS | KOKRS | CHAR | 4 | TKA01 | Controlling Area |
KADAT | CK_ABDAT | DATS | 8 | Costing Date From | |
BIDAT | CK_BIDAT | DATS | 8 | Costing Date To | |
KADAM | CK_ABDAT | DATS | 8 | Costing Date From | |
BIDAM | CK_BIDAT | DATS | 8 | Costing Date To | |
BWDAT | CK_BWDAT | DATS | 8 | Valuation Date of a Cost Estimate | |
ALDAT | CK_BRDAT | DATS | 8 | Quantity Structure Date for Costing | |
BEDAT | CK_BEDAT | DATS | 8 | Requirements Date | |
VERID | VERID | CHAR | 4 |
*
| Production Version |
STNUM | STNUM | CHAR | 8 | Bill of material | |
STLAN | STLAN | CHAR | 1 |
*
| BOM Usage |
STALT | STALT | CHAR | 2 | Alternative BOM | |
STCNT | CIM_COUNT | NUMC | 8 | Internal counter | |
PLNNR | PLNNR | CHAR | 8 | Key for Task List Group | |
PLNTY | PLNTY | CHAR | 1 |
*
| Task List Type |
PLNAL | PLNAL | CHAR | 2 | Group Counter | |
PLNCT | CIM_COUNT | NUMC | 8 | Internal counter | |
LOEKZ | CK_LOEKZ | CHAR | 1 | Deletion Indicator for Product Costing | |
LOSGR | CK_LOSGR | QUAN | 13(3) | Lot Size for Product Costing | |
MEINS | CK_MEINH_BEW | UNIT | 3 | T006 | Valuation Unit of Measure |
ERFNM | CK_KALKUSR | CHAR | 12 | Costed by User | |
ERFMA | CK_ERFMA | CHAR | 12 | User ID of Person Who Created Additive Cost Estimate | |
CPUDT | CK_CPUDT | DATS | 8 | Date on Which Cost Estimate Was Created | |
CPUDM | CK_CPUDM | DATS | 8 | Date on Which Additive Cost Estimate Was Saved | |
CPUTIME | SYUZEIT | TIMS | 6 | System Time | |
FEH_ANZ | CK_FEH_ANZ | INT4 | 10 | No. System Messages in Selection/Qty Structure Determination | |
FEH_K_ANZ | CK_FEH_ANK | INT4 | 10 | Number of System Messages in Costing | |
FEH_STA | CK_FEH_STA | CHAR | 2 | Costing Status | |
MAXMSG | SYMSGTY | CHAR | 1 | Message Type | |
FREIG | CK_FREIG | CHAR | 1 | Release of Standard Cost Estimate | |
MKALK | CK_MKALK | CHAR | 1 | Mixed Costing Indicator | |
BALTKZ | CK_BALT_FLAG | CHAR | 1 | Cost Estimate for a Procurement Alternative | |
KALNR_BA | CKKALNRBA | NUMC | 12 |
*
| Cost Estimate Number of Procurement Alternative |
BTYP | CKML_BTYP | CHAR | 4 |
*
| Process Category |
MISCH_VERH | CK_MISCHVERH | DEC | 13(3) | Mixed Costing: Mixing Ratio | |
BWVAR_BA | CK_BWVAR_BA | CHAR | 3 |
*
| Valuation Variant of Procurement Alternative |
PLSCN | PLSCN | NUMC | 3 |
*
| Planning Scenario of Long-Term Planning |
PLMNG | CKI_PLMNG | QUAN | 15(3) | Production Plan Quantity Transferred to the Cost Estimate | |
SOBSL | CK_SOBSK | CHAR | 2 |
*
| Special Procurement Key for the Costing Object |
SOBES | SOBES | CHAR | 1 | Special procurement type | |
SOWRK | CK_SOWRK | CHAR | 4 |
*
| Special Procurement Plant - Costing |
SOBWT | CK_SOBWT | CHAR | 10 |
*
| Valuation Type from Special Procurement |
SODIR | CLCOR | CHAR | 1 | Indicator for direct production (collective order) | |
SODUM | DUMPS | CHAR | 1 | Phantom item indicator | |
KALSM | CK_KALSM | CHAR | 6 | T683 | Costing Sheet for Calculating Overhead |
AUFZA | AUFZA | CHAR | 1 | Overhead type | |
BWSMR | CK_BWSMR | CHAR | 1 | Valuation Strategy for Raw Materials and Purchased Parts | |
SUBSTRAT | CK_SUBSTRAT | CHAR | 1 | Substrategy for Material Valuat. with Purchasing Info Record | |
KLVAR | CK_KLVAR | CHAR | 4 | TCK03 | Costing Variant |
KOSGR | CK_KOSGR | CHAR | 10 | TCK14 | Costing Overhead Group |
ZSCHL | AUFZSCHL | CHAR | 6 | TKZSL | Overhead key |
POPER | POPER | NUMC | 3 | Posting period | |
BDATJ | BDATJ | NUMC | 4 | Posting Date YYYY | |
STKOZ | CIM_COUNT | NUMC | 8 | Internal counter | |
ZAEHL | CIM_COUNT | NUMC | 8 | Internal counter | |
TOPKA | CK_TOPKA | CHAR | 1 | Top Cost Estimate (Point-of-Entry Position) | |
CMF_NR | CMF_NR | NUMC | 12 | Error Management Number | |
OCS_COUNT | CMF_OCSCNT | NUMC | 5 | Number of OCS Messages Sent | |
OBJNR | J_OBJNR | CHAR | 22 |
*
| Object number |
ERZKA | CK_ERZKA | CHAR | 1 | Cost Estimate Created with Product Costing | |
LOSAU | CK_LOSAU | QUAN | 13(3) | Lot Size Taking Scrap into Account | |
AUSID | CK_AUSID | CHAR | 1 | Assembly/Operation Scrap Included | |
AUSSS | AUSSS | DEC | 5(2) | Assembly scrap in percent | |
SAPRL | KK_SAPRL | CHAR | 4 | Release the document as it was last saved | |
KZROH | CK_KZROH | CHAR | 1 | Material Component | |
AUFPL | CK_AUFPL | NUMC | 10 | Routing No. for Operations with Non-Order-Related Production | |
CUOBJ | CK_CUOBJ | NUMC | 18 | Object Number for Conf. Objects | |
CUOBJID | CK_CUOBJID | CHAR | 1 | Indicator for Configurable Objects | |
TECHS | TECHS | CHAR | 12 | Parameter Variant/Standard Variant | |
TYPE | CK_TYPE | CHAR | 18 | MARA | Configured Material (Variant) |
WRKLT | CK_WRKLT | CHAR | 4 |
*
| Plant (Variant) |
VORMDAT | CK_VORMDAT | DATS | 8 | Date on Which Cost Estimate Was Marked | |
VORMUSR | CK_VORMUSR | CHAR | 12 | User Who Marked Cost Estimate in Material Master | |
FREIDAT | CK_FREIDAT | DATS | 8 | Date on Which Cost Estimate Released in Material Master | |
FREIUSR | CK_FREIUSR | CHAR | 12 | User Who Released Cost Estimate in Material Master Record | |
UEBID | CK_UEBID | CHAR | 4 |
*
| Transfer Control |
PROZESS | CK_PROZESS | CHAR | 18 |
*
| Process Through Which Co-Product Was Costed |
PR_VERID | CK_VERID | CHAR | 4 | MKAL | Production Version To Be Costed |
CSPLIT | CSPLIT | CHAR | 4 |
*
| Apportionment Structure |
KZKUP | KZKUPMAT | CHAR | 1 | Indicator: Material can be co-product | |
FXPRU | CK_FIXPRKU | CHAR | 1 | Fixed-Price Co-Product | |
CFXPR | CK_CONTFIXPRICE | CHAR | 1 | Cost Estimate Contains Fixed-Price Co-Products | |
ZIFFR | CK_ZIFFR | DEC | 3 | Equivalence Number | |
SUMZIFFR | CK_SUMZIFFR | DEC | 5 | Sum of Equivalence Numbers of Co-Products for a Process | |
AFAKT | CK_SPLITFAC | FLTP | 16(16) | Costg.: Apportionment Factor for Itemiz. Line in Joint Prod. | |
VBELN | VBELN | CHAR | 10 |
*
| Sales and Distribution Document Number |
POSNR | POSNR | NUMC | 6 |
*
| Item number of the SD document |
PSPNR | WB_POSNR | NUMC | 8 |
*
| Work Breakdown Structure Element (WBS element) |
SBDKZ | SBDKZ | CHAR | 1 | Dependent requirements ind. for individual and coll. reqmts | |
MLMAA | CK_ML_MAAC | CHAR | 1 | Material ledger activated at material level | |
BESKZ | BESKZ | CHAR | 1 | Procurement Type | |
DISST | DISST | CHAR | 3 | Low-Level Code | |
KALST | CK_KALST | NUMC | 4 | Costing Level | |
TEMPLATE | ABC_TEMPL | CHAR | 10 |
*
| Template |
PATNR | NKPRTN | NUMC | 6 | Partner number for costing | |
PART_VRSN | CK_PARVRSN | NUMC | 2 | Partner Version | |
ELEHK | CK_ELESMHK | CHAR | 2 |
*
| Cost Component Structure - CGM and Sales/Administr. Costs |
ELEHKNS | CK_ELESMNS | CHAR | 2 |
*
| Cost Component Structure for Auxiliary Cost Component Split |
VOCNT | CK_VOCNT | NUMC | 1 | Counter for Marking a Cost Estimate | |
GSBER | GSBER | CHAR | 4 |
*
| Business Area |
PRCTR | PRCTR | CHAR | 10 |
*
| Profit Center |
.INCLUDE | IDA_TCK32 | Include KEKO, TCK32 for common data part | |||
TPVAR | TPVARIANT | CHAR | 3 | TPVAR1 | Variant for Finding Transfer Price |
KURST | KURST | CHAR | 4 | TCURV | Exchange Rate Type |
MGTYP | CKML_MGTYP | CHAR | 5 | CKMLMV006 | Quantity Structure Type |
HWAER | HWAER | CUKY | 5 |
*
| Local Currency |
FWAER_KPF | WAERS | CUKY | 5 |
*
| Currency Key |
REFID | CK_REFID | NUMC | 2 | Reference Variant | |
MEINH_WS | LRMEI_WS | UNIT | 3 |
*
| Batch-specific matl unit of measure (proportion/prod. unit) |
KZWSO | KZWSO | CHAR | 1 | Units of measure usage | |
ASL | CK_ASL | CHAR | 1 | Cost Estimate of an Order BOM | |
KALAID | CK_KALAID | CHAR | 8 | Name of Costing Run | |
KALADAT | CK_KALADAT | DATS | 8 | Costing Run Date | |
OTYP | CKML_OTYP | CHAR | 2 | Object Type | |
BAPI_CREATED | CK_BAPI | CHAR | 1 | Cost Estimate Generated by BAPI | |
SGT_SCAT | SGT_SCAT | CHAR | 16 | Stock Segment |
#MARC (Plant Data for Material)
This table is used to check the information of material in plant level.
Field | Data Element | Data Type | length (Decimals) | Checktable | Description |
MANDT | MANDT | CLNT | 3 | T000 | Client |
MATNR | MATNR | CHAR | 18 | MARA | Material Number |
WERKS | WERKS_D | CHAR | 4 | T001W | Plant |
.INCLUDE | EMARC | Data Division MARC | |||
.INCLUDE | EMARC1 | Data Division MARC: Division 1 | |||
PSTAT | PSTAT_D | CHAR | 15 | Maintenance status | |
LVORM | LVOWK | CHAR | 1 | Flag Material for Deletion at Plant Level | |
BWTTY | BWTTY_D | CHAR | 1 | T149C | Valuation Category |
XCHAR | XCHAR | CHAR | 1 | Batch management indicator (internal) | |
MMSTA | MMSTA | CHAR | 2 | T141 | Plant-Specific Material Status |
MMSTD | MMSTD | DATS | 8 | Date from which the plant-specific material status is valid | |
MAABC | MAABC | CHAR | 1 | TMABC | ABC Indicator |
KZKRI | KZKRI | CHAR | 1 | Indicator: Critical part | |
EKGRP | EKGRP | CHAR | 3 | T024 | Purchasing Group |
AUSME | AUSME | UNIT | 3 | T006 | Unit of issue |
DISPR | DISPR | CHAR | 4 | MDIP | Material: MRP profile |
DISMM | DISMM | CHAR | 2 | T438A | MRP Type |
DISPO | DISPO | CHAR | 3 | T024D | MRP Controller (Materials Planner) |
KZDIE | KZDIE | CHAR | 1 | Indicator: MRP controller is buyer (deactivated) | |
PLIFZ | PLIFZ | DEC | 3 | Planned Delivery Time in Days | |
WEBAZ | WEBAZ | DEC | 3 | Goods Receipt Processing Time in Days | |
PERKZ | PERKZ | CHAR | 1 | Period Indicator | |
AUSSS | AUSSS | DEC | 5(2) | Assembly scrap in percent | |
DISLS | DISLS | CHAR | 2 | T439A | Lot size (materials planning) |
BESKZ | BESKZ | CHAR | 1 | Procurement Type | |
SOBSL | SOBSL | CHAR | 2 | T460A | Special procurement type |
MINBE | MINBE | QUAN | 13(3) | Reorder Point | |
EISBE | EISBE | QUAN | 13(3) | Safety Stock | |
BSTMI | BSTMI | QUAN | 13(3) | Minimum Lot Size | |
BSTMA | BSTMA | QUAN | 13(3) | Maximum Lot Size | |
BSTFE | BSTFE | QUAN | 13(3) | Fixed lot size | |
BSTRF | BSTRF | QUAN | 13(3) | Rounding value for purchase order quantity | |
MABST | MABST | QUAN | 13(3) | Maximum stock level | |
LOSFX | LOSFX | CURR | 11(2) | Ordering costs | |
SBDKZ | SBDKZ | CHAR | 1 | Dependent requirements ind. for individual and coll. reqmts | |
LAGPR | LAGPR | CHAR | 1 | T439L | Storage costs indicator |
ALTSL | ALTSL | CHAR | 1 | Method for Selecting Alternative Bills of Material | |
KZAUS | KZAUS | CHAR | 1 | Discontinuation indicator | |
AUSDT | AUSDT | DATS | 8 | Effective-Out Date | |
NFMAT | NFMAT | CHAR | 18 | MARA | Follow-Up Material |
KZBED | KZBED | CHAR | 1 | Indicator for Requirements Grouping | |
MISKZ | MISKZ | CHAR | 1 | Mixed MRP indicator | |
FHORI | FHORI | CHAR | 3 | T436A | Scheduling Margin Key for Floats |
PFREI | PFREI | CHAR | 1 | Indicator: automatic fixing of planned orders | |
FFREI | FFREI | CHAR | 1 | Release indicator for production orders | |
RGEKZ | RGEKM | CHAR | 1 | Indicator: Backflush | |
FEVOR | FEVOR | CHAR | 3 | T024F | Production Supervisor |
BEARZ | BEARZ | DEC | 5(2) | Processing time | |
RUEZT | RUEZT | DEC | 5(2) | Setup and teardown time | |
TRANZ | TRANZ | DEC | 5(2) | Interoperation time | |
BASMG | BASMG | QUAN | 13(3) | Base quantity | |
DZEIT | DZEIT | DEC | 3 | In-house production time | |
MAXLZ | MAXLZ | DEC | 5 | Maximum Storage Period | |
LZEIH | LZEIH | UNIT | 3 | T006 | Unit for maximum storage period |
KZPRO | KZPRO | CHAR | 1 | Indicator: withdrawal of stock from production bin | |
GPMKZ | GPMKZ | CHAR | 1 | Indicator: Material Included in Rough-Cut Planning | |
UEETO | UEETO | DEC | 3(1) | Overdelivery tolerance limit | |
UEETK | UEETK | CHAR | 1 | Indicator: Unlimited Overdelivery Allowed | |
UNETO | UNETO | DEC | 3(1) | Underdelivery tolerance limit | |
WZEIT | WZEIT | DEC | 3 | Total replenishment lead time (in workdays) | |
ATPKZ | ATPKZ | CHAR | 1 | Replacement part | |
VZUSL | VZUSL | DEC | 5(2) | Surcharge factor for cost in percent | |
HERBL | HERBL | CHAR | 2 | State of manufacture | |
INSMK | INSMK_MAT | CHAR | 1 | Post to Inspection Stock | |
SPROZ | SPROZ | DEC | 3(1) | Sample for quality inspection (in %) (deactivated) | |
QUAZT | QUAZT | DEC | 3 | Quarantine period (deactivated) | |
SSQSS | QSSPUR | CHAR | 8 | TQ08 | Control Key for Quality Management in Procurement |
MPDAU | MPDAU | DEC | 5 | Mean inspection duration (deactivated) | |
KZPPV | KZPPV | CHAR | 1 | Indicator for inspection plan (deactivated) | |
KZDKZ | KZDKZ | CHAR | 1 | Documentation required indicator | |
WSTGH | WSTGH | DEC | 9 | Active substance content (deactivated) | |
PRFRQ | PRFRQ | DEC | 5 | Interval until next recurring inspection | |
NKMPR | NKMPR | DATS | 8 | Date according to check sampling inspection (deactivated) | |
UMLMC | UMLME | QUAN | 13(3) | Stock in Transfer (Plant to Plant) | |
.INCLUDE | EMARC2 | Data Division MARC: Division 2 | |||
LADGR | LADGR | CHAR | 4 | TLGR | Loading Group |
XCHPF | XCHPF | CHAR | 1 | Batch management requirement indicator | |
USEQU | USEQU | CHAR | 1 | TMQ2 | Quota arrangement usage |
LGRAD | LGRAD | DEC | 3(1) | Service level | |
AUFTL | AUFTL | CHAR | 1 | T439P | Splitting Indicator |
PLVAR | PLVAR | CHAR | 2 | T778P | Plan Version |
OTYPE | OTYPE | CHAR | 2 | T778O | Object Type |
OBJID | OBJEKTID | NUMC | 8 | Object ID | |
