Sunday, March 12, 2017

Database tables for MM

Master Data:
|-----------------------------------------------------------------------------------------------------------------------+------------------|
|                                   | Table | Description                                                        |TCODE       |
|-----------------------------------------------------------------------------------------------------------------------+------------------|
|Common Data               | T023 |Mat. groups                                                        |                 |
|                                   | T156 |Movement type                                                   |                 |
|                                   | T157H  |Help Texts for Movement Types                            |                 |
|                                   | T161T  |Texts for Purchasing Document Types                    |                 |
|                                   |          |                                                                        |                |
|-----------------------------------------------------------------------------------------------------------------------+--------------

Organization Data         
| T001W  (Plants/Branches)

Field
Description_1
Description_2



LIFNR
Vend. no. plant
The vendor code for inter-company assignment.
On the purchasing view of the vendor master (MK02) go to 'extras--additional purchasing data' and you will get the window where you put in the plant assignment for that vendor.




| T001L   |Storage Locations                                                |OX09       
| T024 |Purchasing Groups                    
| T024W  |Valid Purchasing Organizations for Plant                 
|-----------------------------------------------------------------------------------------------------------------------+------------------|
|Vendor Master Data:
|-----------------------------------------------------------------------------------------------------------------------+------------------|
|                                   | Table | Description                                                        |TCODE       |
|-----------------------------------------------------------------------------------------------------------------------+------------------|
|                                   |LFA1   |Vendor Master (General section)                           |MK01        |
|                                   |LFB1   |Vendor Master (Company Code)                            |                |
|                                   |          |                                                                        |                |
|-----------------------------------------------------------------------------------------------------------------------+------------------|
|Material Master Data:                                                                                  
|-----------------------------------------------------------------------------------------------------------------------+------------------|
|                                   | Table | Description                                                        |TCODE       |
|-----------------------------------------------------------------------------------------------------------------------+------------------|

Materials                             
| MARA   | General Data, material type, group,                        |MM01        |
|                                   |          | configurable & batch ind.                                    |                |
|                                   | MAKT   | Short Texts, descriptions                                     |                |
|                                   | MARM   | Conversion Factors(unit)                                      |                |
|                                   | MVKE   | Sales Data for materials                                        |                |
|                                   | MLAN   | Sales data, tax indicator, tax                                 |                |
|                                   | MARC   | Plant Data for Materia(classification)                       |                |
|                                   | MBEW  | Plant Planning Data(Material Valuation)                   |                |
|                                   | MLGN   | Valuation Data                                                    |                |
|                                   | MLGT   | Warehouse Management Inventory Data                |                |
|                                   | MVER   | Warehouse Management Storage Type                  |                |
|                                   | MAPR   | Data                                                                  |                |

| MARD   | Storage Location Data for Material
Table MARD you can see total stock quantity on hand by storage location (similiar to MMBE).
                     
| MCHA   | Pointer for Forecast Data                                     |                 |
|                                   | MCHB   | Storage location data with stock                           |                 |
|                                   |         | balances                                                            |                 |
|                                   |         | Batches                                                             |                 |
|                                   |         | Batch Stocks                                                      |                 |
|                                   | MVER   | Material Consumption                                           |                 |
|                                   |          |                                                                        |                 |

|========

No comments:

Post a Comment

SAP giới thiệu mã hỗ trợ AI trong ngôn ngữ ABAP riêng của mình

SAP đã ra mắt một loạt tính năng mã hỗ trợ AI trong môi trường phát triển ứng dụng dựa trên đám mây của mình, đồng thời tham gia vào danh sá...